Finance Full Forms: In this topic, you will find full forms related to the Finance.
Sr. No. | Short Name | Full Form |
1 | BPL | Below Poverty Line, British Physical Laboratories Group |
2 | CA | Chartered Accountant |
3 | CAG | Comptroller and Auditor General of India |
4 | COB | Close of Business |
5 | CRR | Cash Reserve Ratio |
6 | CST | Central Sales Tax, Chhatrapati Shivaji Terminus, Central Standard Time |
7 | CTS | Cheque Truncation System |
8 | ECC | Excise Control Code |
9 | EMI | Equated Monthly Installment |
10 | EOD | End of the Day |
11 | FDI | Foreign Direct Investment |
12 | FEMA | Foreign Exchange Management Act |
13 | GDP | Gross Domestic Product |
14 | GST | Goods and Service Tax |
15 | HDFC | Housing Development Finance Corporation |
16 | HSBC | Hong Kong and Shanghai Banking Corporation |
17 | ICICI | Credit and Investment Corporation of India |
18 | IPO | Initial Public Offering |
19 | IT | Information Technology / Income Tax |
20 | KYC | Know Your Customer |
21 | MICR | Magnetic Ink Character Recognition |
22 | NASDAQ | National Association of Securities Dealers Automated Quotations |
23 | NIFTY | National Stack Exchange Fifty |
24 | NPA | Non Performing Assets |
25 | PSI | Pound per Square Inch |
26 | SENSEX | Stock Exchange Sensitive Index |
27 | SIP | Systematic Investment Plan |
28 | SKU | Stock Keeping Unit |
29 | SLA | Service Level Agreement |
30 | TA&DA | Travelling Allowance & Dearness Allowance |
31 | TAN | Ticket Deposit Receipt, Term Deposit Receipt & Time Domain Reflectometer |
32 | TDR | Tax Deduction and Collection Account Number |
33 | TIN | Taxpayer Identification Number |
34 | VAT | Value Added Tax |
You may be also interested in reading:
- 480+ Banking Related Full Forms
- Daily Usable Automobile Full Forms
- 130+ Computer Full Forms you should know
- 85+ Famous Company Full Forms