Technology Full Forms: Here is the list of full forms related to Technology.
Sr. No. | Short Name | Full Form |
1 | 3D | Three Dimensional |
2 | APL | Automatic Programming Language |
3 | ARPANET | Advanced Research Projects Agency Network (the beginning of the internet) |
4 | ASAP | Application Assessment And Planning package (Lotus migration application) |
5 | ASP | Active Server Page |
6 | ASR | Automated Speech Recognition |
7 | BLOB | Binary Large Object |
8 | BOSS | Business Organizer Scheduling System (one of the original hand-held organizers) |
9 | CAD | Computer Aided Design |
10 | CCTV | Closed Circuit Television |
11 | CDMA | Code Division Multiple Access |
12 | CD-ROM | Compact Disk – Read Only Memory |
13 | CLASS | Compiled java program- often used as class extension |
14 | CMYK | Cyan- Magenta- Yellow- blacK |
15 | COBOL | Common Business Oriented Language (programming language) |
16 | CPU | Central Processing Unit |
17 | CRT | Cathode Ray Tube |
18 | DOS | Disk Operating System |
19 | DSL | Digital Subscriber Line |
20 | DSLR | Digital single-lens reflex |
21 | DTP | Desk-Top Publishing & Distributed Transaction Processing |
22 | ECS | Enhanced Chip Set |
23 | EDGE | Enhanced Data Rates for GSM (Global System for Mobile) Evolution |
24 | EDP | Electronic Data Processing |
25 | EEPROM | Electronic Erasable Programmable Read Only Memory |
26 | ENIAC | Electronic Numerical Integrator and Calculator |
27 | FAQ | Frequently Asked Questions (files often found on BBS and Internet) |
28 | FCI | Flux Changes per Inch (drive tech terminology) |
29 | FTP | File Transfer Protocol |
30 | GIF | Graphics Interchange Format |
31 | GNU | GNU’s Not UNIX |
32 | GPRS | General Packet Radio Service |
33 | GPS | Global Positioning System |
34 | GSM | Global System for Mobile communication |
35 | GUI | Graphical User Interface |
36 | HCL | Hardware Compatibility List (what hardware works with Windows 95- a text file) |
37 | HDMI | High Definition Multimedia Interface |
38 | HVAC | Heating Ventilation and Air Conditioning |
39 | IC | Integrated Circuit |
40 | ID | Internal Device |
41 | IDE | Integrated Development Environment & Integrated Drive Electronics |
42 | IMEI | International Mobile Equipment Identity |
43 | INS | InterNet communication Settings |
44 | INTERNET | Interconnected Network |
45 | IP | Internet Protocol |
46 | IPC | Inter-Processes Communications |
47 | IPS | Indian Police Service, In-Plane Switching & Intrusion Prevention System |
48 | IRDA | Infrared Data Association |
49 | ISD | International Subscriber Dialing |
50 | ISP | Internet Service Provider |
51 | IT | Information Technology |
52 | JSF | JavaServer Faces |
53 | LASER | Light Amplification by Stimulated Emission of Radiation |
54 | MIS | Management Information Systems |
55 | MODEM | MODulate / DEModulate |
56 | MPEG | Motion Picture Experts Group (file extension MPG) |
57 | MSC | Mobile Switching Center & Master of Science |
58 | NCC | Network Control Center |
59 | NIC | Network Interface Card |
60 | PC | Personal Computer |
61 | PCI | Personal Computer Interface |
62 | PDC | Primary Domain Controller |
63 | PFA | Please Find Attachment & Predictive Failure Analysis |
64 | PIN | Personal Identification Number |
65 | PING | Packet InterNet Groper |
66 | PNG | Portable Network Graphics |
67 | POP | Power On Password |
68 | PPP | Point to Point Protocol |
69 | PVC | Permanent Virtual Circuits |
70 | RADAR | Radio Detection And Ranging |
71 | RAM | Random Access Memory |
72 | RAS | Remote Access Server / Service |
73 | RDBMS | Relational Data Base Management System |
74 | RO | Reverse Osmosis |
75 | SLR | Single Lens Reflex, Statutory Liquidity Ratio |
76 | SMPS | Switched-Mode Power Supply & Switching Mode Power Supply |
77 | SMS | System Management Server |
78 | SMTP | Simple Mail Transfer Protocol |
79 | SONAR | Sound Navigation and Ranging |
80 | SSI | Server Side Includes (web technology that allows for dynamic data exchange in web pages) |
81 | STP | Shielded Twisted Pair |
82 | TFT | Thin Film Transistor |
83 | UF | Ultrafiltration |
84 | UID | User IDentification (internet- intranet- and server login accesses) |
85 | UML | Unified Modeling Language |
86 | UPS | Uninterruptible Power Supply |
87 | UV | Ultraviolet |
88 | VHDL | VHSIC (Very High Speed Integrated Circuit) Hardware Description Language |
89 | VIP | Vines Internet Protocol |
90 | VPI | Virtual Path Identifier |
91 | WPA | Wi-Fi Protected Access |
92 | WWW | World Wide Web |
You Also may be interested in reading:
- 480+ Banking Related Full Forms
- Daily Usable Automobile Full Forms
- 130+ Computer Full Forms you should know
- 85+ Famous Company Full Forms